Weldable, sustainable reinforcing steel featuring improved bonding and high ductility, low carbon contents, packaged in coils, available in the range of diameters 8-16 mm, hot rolled with in-line heat treatment (Tempcore).
Product characteristics
Distinctive elements
Optimisation of production parameters in view of obtaining all products in class C - high ductility, guaranteeing:
Chemical composition
max. C % | max. P % | max. S % | max. Cu % | max. N % | max. Ceq |
0,22 | 0,050 | 0,050 | 0,80 | 0,012 | 0,50 |
(0,24) | (0,055) | (0,055) | (0,85) | (0,014) | (0,52) |
The figures in brackets refer to product analysis
Range of dimensions
Weight and packaging
Spooled coil weight:
Packaging:
Coils strapped in 4 positions
Coil dimensions:
Labelling
Each spool is identified with a plasticized label showing the following details:
Trade names
ALFA 500 KS
Rolling marking
Qualifications and compliance with standards
Mechanical features
Standard | Grade | Re - Yield Strength N/mm 2 | Rm - Tensile Strength N/mm 2 | Rm/Re | Specific Re/Re | Agt % | A5 % |
D.M. 17/01/2018 | B 450 C | ≥ 450 | ≥ 540 | ≥ 1,15≤ 1,35 | ≤ 1,25 | ≥ 7,5 | |
NFA 35080-1 | B 500 B | ≥ 500 | ≥ 1,08 | ≤ 1,30 | ≥ 5 | ||
SIA 262 | B 500 C | ≥ 500 | ≥ 1,15≤ 1,35 | ≤ 1,25 | ≥ 7,5 | ||
DIN 488 | B 500 C | ≥ 500 | ≥ 1,15≤ 1,35 | ≤ 1,25 | ≥ 7,5 | ||
DIN 488 | B 500 B | ≥ 500 | ≥ 1,08 | ≤ 1,30 | ≥ 5 | ||
ELOT 1421-3 | B 500 C | ≥ 500 | ≥ 1,15≤ 1,35 | ≤ 1,25 | ≥ 7,5 | ||
UNE 36068 | B 500 S | ≥ 500 | ≥ 550 | ≥ 1,05≥ 5 | ≤ 1,30 | ≥ 5 | |
BS 4449 | B 500 B | ≥ 500 | ≥ 1,08 | ≤ 1,30 | ≥ 5 | ||
LNEC E450 | A 500 NR | ≥ 500 | ≥ 550 | ≥ 1,08≥ 5 | ≤ 1,25 | ||
SIST EN 10080 | B 500 B | ≥ 500 | ≥ 1,08 | ≤ 1,30 | ≥ 5 |
* Characteristic values
Geometrical features
Ø mm | fR | fR DIN 488 |
8 | ≥ 0,040 | ≥ 0,045 |
10 | ≥ 0,040 | ≥ 0,052 |
12 | ≥ 0,040 | ≥ 0,056 |
14 | ≥ 0,056 | ≥ 0,056 |
16 | ≥ 0,056 | ≥ 0,056 |
Trade names
ALFA 550
Rolling marking
Mechanical features
Standard | Grade | Re - Yield Strength N/mm 2 | Rm - Tensile Strength N/mm 2 | Rm/Re | Specific Re/Re | Agt % | A5 % |
ÖNORM B 4707 | B 550 B | ≥ 550 | ≥ 1,08 | ≤ 1,30 | ≥ 5 |
* Characteristic values
Geometrical features
Ø mm | fR |
8 | ≥ 0,040 |
Sales Organisation - Alfa Acciai
Country | Sales agent | Address | Telephone |
Germany, Switzerland | Monsider SA | Via Ciossèt 2, 6743 Bodio, Switzerland | +41 91 8809030 | stahl@monsider.ch |
France | Cesider SAS | 6, Avenue René Froger, 05100 Briancon, France | +33 4 92 212914 | info@cesider.fr |
Austria | Steelmex SAS | Via Tosi 4, 20900 Monza, Italy | +39 039 2020156 | info@steelmexsas.it |
Slovenia, Croatia | Siviera doo | Vrtojba, Mednarodni prehod 1, 5290 Sempeter pri Gorici, Slovenija | +386 82051188 | info@siviera.si |
Romania | Saverio Frisardi PFA | Blvd Lacul Tei, nr 1 - 3, 020371 Bucharest, Romania | +40 723500704 | saverio@frisardi.biz |
Greece, Cyprus | Cotsis SA | 81-83, Evelpidon Sr., 1382 Athens, Greece | +30 2108257360 | phcotsis@cotsis.gr |
For the others countries please contact Mr UBALDO DRAGANI
Phone: +39 030 23911 / E-mail: u.dragani@alfaacciai.it
Range of dimensions
Weight and packaging
Spooled coil weight:
Packaging:
Coils fastened in 4 positions
Coil dimensions:
Labelling
Each spool is identified with a plasticized label showing the following details:
Trade names
B 450 C S
Rolling marking
Mechanical features
Standard | Grade | Re - Yield Strength N/mm 2 | Rm - Tensile Strength N/mm 2 | Rm/Re | Specific Re/Re | Agt % | A5 % |
D.M. 17/01/2018 | B 450 C | ≥ 450 | ≥ 540 | ≥ 1,15≤ 1,35 | ≤ 1,25 | ≥ 7,5 |
* Valori caratteristici
Trade names
B 500 C
Rolling marking
Mechanical features
Standard | Grade | Re - Yield Strength N/mm 2 | Rm - Tensile Strength N/mm 2 | Rm/Re | Specific Re/Re | Agt % | A5 % |
ASTM A615 | GR. 60 | ≥ 420 | ≥ 620 | ≥ 1,10 | |||
DIN 488 | B 500 B | ≥ 500 | ≥ 1,08 | ≤ 1,30 | ≥ 5 | ||
ELOT 1421-3 | B 500 C | ≥ 500 | ≥ 1,15≤ 1,35 | ≤ 1,25 | ≥ 7,5 | ||
UNE 36065 | B 500 SD | ≥ 500 | ≥ 575 | ≥ 1,15≤ 1,35 | ≤ 1,25 | ≥ 8 | |
BS 4449 | B 500 C | ≥ 500 | ≥ 1,15≤ 1,35 | ≤ 1,25 | ≥ 7,5 | ||
SIA 262 | B 500 B | ≥ 500 | ≥ 1,08 | ≤ 1,30 | ≥ 5 | ||
DIN 488 | Bst 550 S | ≥ 500 | ≥ 1,08 | ≤ 1,30 | ≥ 5 | ||
NFA 35016-1 | Fe 500-3 - B 500 B | ≥ 500 | ≥ 1,08 | ≤ 1,30 | ≥ 5 | ||
NF A 35-080-2 | B 500 B | ≥ 500 | ≥ 1,08 | ≤ 1,30 | ≥ 5 |
* Valori caratteristici
Sales Organisation - Acciaierie di Sicilia
Country | Sales agent | Address | Telephone |
Greece, Cyprus | Cotsis SA | 81-83, Evelpidon Sr., 1382 Athens, Greece | +30 2108257360 | phcotsis@cotsis.gr |
Romania | Saverio Frisardi PFA | Blvd Lacul Tei, nr 1 - 3, 020371 Bucharest, Romania | +40 723500704 | saverio@frisardi.biz |
For the others countries please contact Mr UBALDO DRAGANI
Phone: +39 030 23911 / E-mail: u.dragani@alfaacciai.it
Copyright 2021 | Alfa Acciai Group | All rights reserved - Privacy policy - Cookie policy - Cookie Preference
Graphic by Studio Baronio - Website by bizOnweb.it